Product Details
Battery paramete師現rs | |
Cell type | 3.2 V / 202 Ah |
System battery configuration | 228S6P |
Battery rated capacity | 890 kWh |
battery voltage range | 611.2 ~ 820.8 V |
BMS communication in煙木terface | RS485, CAN |
BMS communication西雜 protocol | Modbus TCP/IP |
AC side parameters | |
AC side rated power | 250 kVA |
AC current distortion rate | < 3 % |
DC component | < 0.5 % |
AC side rated voltage | 400 V |
grid voltage range | 310~450V |
Rated grid frequency | 50 Hz |
Grid frequency range | 45 ~ 55 Hz |
isolation method | Transformer isolation舊水 |
Off-grid rated output vol場下tage | 400 V |
Off-grid output v子家oltage distortion rate | < 3 % |
System parameters | |
Container Dimensions (W × H &time從內s; D) | 10,760 × 2,化船896 × 1都行, 415 mm |
Protection class | IP54 |
Operating temperature range | -30 to 50 ℃ |
Operating humidity range | 0 to 95 % (non-condensing) |
Battery temperatu問風re control method | Industrial temperature contro海務lled air conditi舊船oner |
Inverter cooling method | Temperature controlled for愛在ced air cooling |
System communication interface | RS485, CAN |
system communicati爸拍on protocol | Modbus TCP/IP |
KEYWORDS:
Shenzhen Racern Tech制低nology Co., Ltd
E-MAIL:foreign@racern.com
ADDRESS:2003 Jiaanda Bus信可iness Building, No.嗎坐 110 Huafan Road, Dalang 購信Street, Longhua Dis熱文trict, Shenzhen China
Add WeChat to learn
COPTRIGHT © 2019-2022 Shenzhen&nbs還人p;Racern T著東echnology Co., Ltd &nbs人報p;| &北那nbsp;Powered by www.300.cn | Longgang SEO
HOTLINE: 86-0755-83177476
ADDRESS:2003, Jiaanda Buildin河議g, No. 110, Huafan Ro慢村ad, Dalang Street, Longhua District,算購 Shenzhen
E-MAIL: foreign@racern.com
We will give you feedback 子關in time
WHATSAPP: 86-0755-83177476