Container energy storage山雪 system
Classification:
Product Overview
Product Features
• Integrated BMS and e中購nvironmental control
• Real time and historical dat習知a
• Multiple protection and settin司吃g
• Electricity and tariff statisti鐵裡cs
• Event and alarm handling
• Statements and Reports
• System clock synchronizati體黃on
• Dual working power supply
• Integrated BMS and e中購nvironmental control
• Real time and historical dat習知a
• Multiple protection and settin司吃g
• Electricity and tariff statisti鐵裡cs
• Event and alarm handling
• Statements and Reports
• System clock synchronizati體黃on
• Dual working power supply
Product Details
Battery parameters | ||
Cell type | 3.2 V / 202 Ah | 3.2 V / 202 Ah |
System battery configurat裡海ion | 228S3P | 228S6P |
Battery rated capacity | 445 kWh | 890 kWh |
battery voltage range | 611.2 ~ 820.8 V | 611.2 ~ 820.8 V |
BMS communication int體師erface | RS485, CAN | RS485, CAN |
BMS communication房上 protocol | Modbus TCP/IP | Modbus TCP/IP |
AC side parameters | ||
AC side rated power | 250 kVA | 250 kVA |
AC current distortion ra車我te | < 3 % | < 3 %&微喝nbsp; |
DC component | < 0.5 % | < 0.5&n劇愛bsp;% |
AC side rated voltage | 400 V | 400 V |
grid voltage range | 310~450V | 310~450V |
Rated grid frequency | 50 Hz | 50 Hz |
Grid frequency range | 45 ~ 55 章村;Hz | 45 ~ 55 Hz |
isolation method | Transformer isolation | Transformer isol間人ation |
Off-grid rated output volta弟地ge | 400 V | 400 V |
Off-grid output voltage distor海子tion rate | < 3 % | < 3 % 小這 |
System parameters | ||
Container Dimensions (W × H也你 × D) | 5,380 × 2,896 金火;× 1,415 mm | 10,760 × 2,896&音書nbsp;×&nb樂身sp;1, 415 mm |
Protection class | IP54 | IP54 |
Operating temperature range | -30 to 50&nb器老sp;℃ | -30 to 50 ℃ |
Operating humidity range | 0 to 95 % (non-condensing) | 0 to 95 % (non-condensing) |
Battery temperature control 家雨method | Industrial temperature controlle間黑d air conditioner | Industrial temperatu離風re controlled air conditioner |
Inverter cooling method | Temperature controlled forced air 文舞cooling | Temperature controlled forced ai空紙r cooling |
System communication interface用舞 | RS485, CAN | RS485, CAN |
system communication protocol | Modbus TCP/IP | Modbus T河河CP/IP |
System configurat訊城ion
■ PCS
■ Lithium battery system 書懂
■ Control cabinet
■ Thermal managemen商厭t system
KEYWORDS:
Shenzhen Racern Technology 讀話Co., Ltd
E-MAIL:foreign@racern.com
ADDRESS:2003 Jiaanda B會呢usiness Building玩些, No. 110 Huafan Road, Dalan日紅g Street, Longhua都就 District, Shenzhen C我費hina
Add WeChat to learn
COPTRIGHT © 2019-2022行子 Shenzhen Racern Technolog東街y Co.,&nbs報但p;Ltd | 看們 Powered by www.300.cn | Longgang SEO
HOTLINE: 86-0755-83177476
ADDRESS:2003, Jiaanda Building, No都電. 110, Huafan Road, Dalan車作g Street, Longhua District, Shenzhen
E-MAIL: foreign@racern.com
We will give you 黃行feedback in time
WHATSAPP: 86-0755-83177476