Product Details
System parameters | |||
PV input power | 3kW | 5kW | 5kW |
AC output power | 2.5KW | 5KW | 5KW |
The output voltage | 230Vac /50/60Hz | ||
application mode | On-Grid/Off-Grid商器 | ||
Battery pack parameters | |||
Rated voltage | 51.2V | 51.2V | 51.2V |
Rated Capacity | 105Ah | 210Ah | 315Ah |
Battery pack voltage range | 40~58.4V | 40~58.4V | 40~58.4V |
Total energy storage (kWh) | 5.376kWh | 10.752kWh | 16.128kWh |
combination | 1P16S | 2P16S | 3P16S |
Insulation resistance廠農 test value (Ω) | <10MΩ | <10MΩ | <10MΩ |
Operating temperat木暗ure | Charging: 0 ~ 55℃; | Charging: 0 ~ 55℃; | Charging: 0 ~ 55℃; |
Discharge -30 ~ 60℃ | Discharge -30 ~ 60℃ | Discharge -30 ~ 60℃ | |
Standard charging current | 0.5C | 0.5C | 0.5C |
Fast charge current | 1.0C | 1.0C | 1.0C |
Standard discharg作高e current | 1.0C | 1.0C | 1.0C |
Maximum continuous discharge current | 2.0C | 2.0C | 2.0C |
Ambient relative humidity | 25-85%RH | 25-85%RH | 25-85%RH |
BMS communication interface | RS485 | ||
BMS communication pr算去otocol | Modbus TCP/IP |
KEYWORDS:
Shenzhen Racern Technology 農文Co., Ltd
E-MAIL:foreign@racern.com
ADDRESS:2003 Jiaanda Business B做花uilding, No. 110 Huafan Road, Da個兵lang Street, Longhua District, She要司nzhen China
Add WeChat to learn
COPTRIGHT © 20多鐘19-2022 Shenzhen Racern Techn書可ology Co., Ltd 子如 | Powe放西red by www.300.cn | Longgang SEO
HOTLINE: 86-0755-83177476
ADDRESS:2003, Jiaanda 男地Building, No. 110, Huafan Road, Dalang習北 Street, Longhua District, She說愛nzhen
E-MAIL: foreign@racern.com
We will give you feedback i場城n time
WHATSAPP: 86-0755-83177476